| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Brookings
@ Brookings High School
| |
| 1:30pm | vs. Hill City |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Beresford |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Centerville | |
| 4:00pm | vs. Centerville | |
| 5:00pm | vs. Centerville | |
| 5:00pm | vs. Centerville | |
| 5:00pm | vs. Multiple Schools..
@ Luverne, MN
| |
| 6:15pm | vs. Centerville | |
| 7:30pm | vs. Centerville |
| Time | Event | Details |
|---|---|---|
| 8:30am | ||
| 2:30pm | ||
| 3:30pm- 4:30pm |
| Time | Event | Details |
|---|---|---|
Midterm 3rd Quarter JH/HS Progress Report #1 | ||
| 4:00pm | vs. Freeman | |
| 4:00pm | vs. Freeman
@ Alcester Hudson
| |
| 5:00pm | vs. Freeman | |
| 5:00pm | vs. Freeman | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:15pm | vs. Freeman | |
| 7:15pm | vs. Freeman | |
| Time | Event | Details |
|---|---|---|
| 2:10pm |
Mrs. Timmerman's Room
|
JH/HS Progress Report #1