| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:15pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm | TBA vs. Burke | |
| 4:00pm | vs. Beresford | |
| 5:15pm | vs. Parker | |
| 7:30pm | vs. Parker |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Centerville |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Andes Central |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Beresford | |
| 4:00pm | vs. West Sioux
@ West Sioux High School
| |
| 5:00pm | vs. Beresford |
| Time | Event | Details |
|---|---|---|
End of 1st Quarter Progress Reports #2 | ||
| 3:30pm | vs. Freeman | |
Progress Reports #2