Time | Event | Details |
---|---|---|
3:30pm | vs. Centerville | |
4:15pm | vs. Wagner Community | |
4:45pm | vs. Centerville |
Time | Event | Details |
---|---|---|
5:00pm | vs. Wagner Community | |
6:15pm | vs. Wagner Community |
Time | Event | Details |
---|---|---|
1:00pm | vs. Freeman |
Time | Event | Details |
---|---|---|
5:00pm | Bus Info Leaves:
2:30pm
| vs. Hanson |
Time | Event | Details |
---|---|---|
7:00pm | Bus Info Leaves:
2:50pm
| vs. St. Mary
@ Dell Rapids St. Mary's
|
Time | Event | Details |
---|---|---|
8:30am | vs. Bon Homme Cavaliers |